AIRSTAGE SINGLE-ROOM MINI-SPLIT SYSTEMS Floor Mounted RLFF Series Floor Mounted / RLFF (-5°F Heating) 9RLFF
- Compact Size
- Energy Efficient
- 2-Fan and Wide Airflow
- High Performance Heating
- Flexible and Easy Installation
Residential
AIRSTAGE SINGLE-ROOM MINI-SPLIT SYSTEMS
AIRSTAGE
AIRSTAGE SPLIT TERMINAL HEAT PUMP SYSTEMS
AIRSTAGE
AIRSTAGE MULTI-ROOM MINI-SPLIT SYSTEMS
AIRSTAGE
Air Conditioners
Heat Pumps
Gas Furnaces
Air Handlers & Coils
Packaged Equipment
FUJITSU GENERAL in United States
FUJITSU GENERAL Group
CHANGE LANGUAGE /
WEBSITE
Change Website
United States | English
| Power Source | Voltage/Frequency/Phase | 208-230/60/1 | ||
|---|---|---|---|---|
| Capacity | Cooling | BTU/h | 9,000(3,100~13,000) | |
| Heating | 12,000(3,100~18,800) | |||
| HSPF | BTU/hW | 12.6 | ||
| SEER | BTU/hW | 26.0 | ||
| EER | Cooling/Heating | W/W | 16.0/13.6 | |
| Operation Range | Cooling | °F(°C) | 14~115 (-10~46) | |
| Heating | -5~75 (-21~24) | |||
| Moisture Removal | Pt./h(l/h) | 2.75 (1.3) | ||
| MAX.CRT.BKR | A | 15 | ||
| Air Circ. C.F.M. | Hi | (m³/h) | 335 (570) | |
| Medium | 271 (460) | |||
| Low | 212 (360) | |||
| Quiet | 159 (270) | |||
| Noise Level | Hi | dB(A) 15RLS3 |
40/40 | |
| Medium | 35/35 | |||
| Low | 29/29 | |||
| Quiet | 23/23 | |||
| Outdoor Fan Speed | RPM | 870/870 | ||
| Outdoor Noise Level | dB(A) Clg/Htg |
50/50 | ||
| Current | Cooling | A | 2.9 | |
| Heating | 4.1 | |||
| Power Use | Cooling | kw | .56 | |
| Heating | .88 | |||
| Fan Speeds Stage | 4+Auto | |||
| Air Direction | Horizontal | Manual | ||
| Vertical | Automatic | |||
| Air Filter | Washable | |||
| Apple Catechin Filter | Yes | |||
| Ion Deoderizing Filter | Yes | |||
| Connection Method | Flare | |||
| Combined | Min.Lgth | Ft (m) | 10 (3) | |
| Max.Lgth | 66 (20) (pre-charge: 49’) |
|||
| Max. Vertical Diff. | Ft (m) | 49 (15) | ||
| Conn. Pipe Diameter | Indoor | Inch | Suc. 3/8 | |
| Outdoor | Dis. 1/4 | |||
| Net Weight | Indoor | lbs.(kg) | 31 (14) | |
| Outdoor | 84 (38) | |||
| Dimensions | Height | Indoor | Inch | 23-5/8 |
| mm | 600 | |||
| Outdoor | Inch | 24-7/16 | ||
| mm | 620 | |||
| Width | Indoor | Inch | 29-1/8 | |
| mm | 740 | |||
| Outdoor | Inch | 31-1/8 | ||
| mm | 790 | |||
| Depth | Indoor | Inch | 7-7/8 | |
| mm | 200 | |||
| Outdoor | Inch | 11-7/16 | ||
| mm | 290 | |||
| Refrigerant (Global Warming Potential) | R410A | |||


